2016 SCORE TABLE
One-eighth Stage Scores
Wednesday, June 22, 2016
Name of School | Scores |
West Africa SHS | 43 |
Sunyani SHS | 37 |
Assin Manso SHS | 24 |
Name of School | Scores |
St. Hubert Min. Sem. SHS | 42 |
St. Mary’s Sem. SHS | 33 |
Archbishop Porter Girls’ SHS | 27 |
Name of School | Scores |
University Practice SHS | 44 |
Akatsi SHTS | 39 |
Navrongo SHS | 23 |
Tuesday, June 21, 2016
Name of School | Scores |
Ada SHS | 45 |
St. Monica’s SHS | 31 |
Fijai SHS | 23 |
Name of School | Scores |
Ghana Sec. Tech. Sch | 47 |
Keta SHS | 35 |
Gowrie SHTS | 09 |
Name of School | Scores |
Opoku Ware Sch | 38 |
T.I. AMASS, Kumasi | 29 |
Takoradi SHS | 28 |
Monday, June 20, 2016
Name of School | Scores |
Nifa SHS | 53 |
Achimota SHS | 49 |
Holy Child School | 45 |
Name of School | Scores |
Kumasi High School | 42 |
Osei Tutu SHS | 40 |
Kadjebi Asato SHS | 35 |
Name of School | Scores |
Koforidua Sec Tech | 52 |
Methodist Girls’ SHS | 42 |
OLA Girls’ SHS, Ho | 33 |
Saturday, June 18, 2016
Name of School | Scores |
Tamale SHS | 57 |
Anglican SHS | 42 |
Armed Forces SHTS | 23 |
Name of School | Scores |
Benkum SHS | 47 |
Okuapemman SHS | 43 |
Ghana SHS | 32 |
Name of School | Scores |
Adisadel College | 51 |
Tamale Islamic SHS | 50 |
Dzodze-Penyi SHS | 36 |
Friday, June 17, 2016
Name of School | Scores |
Kintampo SHS | 41 |
Bawku SHS | 30 |
Berekum Presby SHS | 15 |
Name of School | Scores |
KNUST SHS | 49 |
Presec, Legon | 46 |
St. Mary’s SHS, Accra | 25 |
Name of School | Scores |
Kumasi Sec. Tech. Sch | 40 |
Abuakwa State College | 37 |
Anlo SHS | 36 |
Thursday, June 16, 2016
Name of School | Scores |
Sekondi College | 38 |
Swedru SHS | 31 |
St. Francis Xavier Jr. Sem | 25 |
Name of School | Scores |
Accra Academy | 54 |
Techiman SHS | 44 |
Awudome SHS | 34 |
Name of School | Scores |
SDA SHS, Bekwai | 55 |
St. Peter’s SHS | 35 |
Krobo Girls’ SHS, Odumase | 31 |
Wednesday, June 15, 2016
Name of School | Scores |
Wesley Girls’ High School | 40 |
Kwanyako SHTS | 36 |
Notre Dame SHS, Navrongo | 34 |
Name of School | Scores |
Mfantsipim School | 56 |
St. Charles’ Min. Sem. SHS | 46 |
New Juaben SHS | 19 |
Name of School | Scores |
Prempeh College | 52 |
Winneba SHS | 39 |
Ashaiman SHS | 15 |
Tuesday, June 14, 2016
Name of School | Scores |
St. Thomas Aquinas SHS | 49 |
Wesley Grammar School | 33 |
Half Assini SHS | 27 |
Name of School | Scores |
Mfantsiman Girls’ SHS | 52 |
Bolgatanga SHS | 41 |
Boa Amponsem SHS | 37 |
Name of School | Scores |
Aggrey Memorial SHS | 42 |
Kumasi Academy | 33 |
Mawuli School | 22 |
Monday, June 13, 2016
Name of School | Scores |
Presby SHTS, Aburi | 52 |
Damango SHS | 42 |
Oforipanin SHS | 30 |
Name of School | Scores |
Pope John SHS | 52 |
St. Augustine’s College | 35 |
Akwamuman SHS | 29 |
Name of School | Scores |
Ghana National College | 46 |
Jachie Pramso | 43 |
Sogakope SHS | 33 |