2017 ONE EIGHTH STAGE SCORE TABLE
Wednesday, June 21, 2017
Name of School | Scores |
Jachie Pramso SHS | 35 |
Zion College | 34 |
Pope John SHS | 29 |
Name of School | Scores |
Presec, Legon | 45 |
St. John’s Grammar School | 31 |
Accra Academy | 26 |
Name of School | Scores |
Keta SHTS | 52 |
Opoku Ware School | 37 |
Drobo SHS | 15 |
Tuesday, June 20, 2017
Name of School | Scores |
St. Hubert Seminary SHS | 43 |
Chemu SHS | 40 |
Zebilla SHTS | 11 |
Name of School | Scores |
St. Thomas Aquinas SHS | 67 |
Juaso SHTS | 37 |
Bishop Herman College | 34 |
Name of School | Scores |
Nifa SHS | 42 |
Okuapeman School | 31 |
Awudome SHS | 31 |
Monday, June 19, 2017
Name of School | Scores |
Wesley Girls’ High School | 41 |
Accra High School | 27 |
St. Charles Min. Sem. SHS | 15 |
Name of School | Scores |
T.I.AMASS, Fomena | 36 |
Ada SHS | 27 |
Kwanyako SHS | 28 |
Name of School | Scores |
Kumasi High School | 49 |
St. Paul’s SHS, Denu | 26 |
Simms SHS | 15 |
Saturday, June 17, 2017
Name of School | Scores |
Aggrey Memorial SHS | 42 |
Notre Dame Girls’ SHS | 41 |
Nandom SHS | 34 |
Name of School | Scores |
Anlo SHS | 31 |
St. James Seminary SHS | 22 |
Sekondi College | 11 |
Name of School | Scores |
Mfantsipim School | 50 |
St. Peter’s School | 47 |
Kwahu Ridge SHTS | 20 |
Friday, June 16, 2017
Name of School | Scores |
Mawuli School | 49 |
Kumasi Sec. Tech School | 43 |
Nsein SHS | 27 |
Name of School | Scores |
Holy Child School | 40 |
Koforidua Sec. Tech | 30 |
Half Assini SHS | 29 |
Name of School | Scores |
West Africa SHS | 43 |
Sunyani SHS | 37 |
Bueman SHS | 27 |
Thursday, June 15, 2017
Name of School | Scores |
GSTS | 48 |
Wesley Grammar School | 36 |
Tepa SHS | 28 |
Name of School | Scores |
Prempeh College | 49 |
St. Louis SHS | 29 |
Toase SHS | 22 |
Name of School | Scores |
Aduman SHS | 35 |
St. Monica’s SHS | 33 |
Presby SHTS, Aburi | 29 |
Wednesday, June 14, 2017
Name of School | Scores |
Takoradi SHS | 32 |
Benkum SHS | 29 |
Oguaa SHTS | 21 |
Name of School | Scores |
New Juaben SHS | 52 |
Akwamuman SHS | 38 |
Mfantsiman Girls’ SHS | 31 |
Name of School | Scores |
Adisadel College | 64 |
Nkroful Agric SHS | 26 |
Suhum SHTS | 24 |
Tuesday, June 13, 2017
Name of School | Scores |
Tamale SHS | 49 |
Edinaman SHS | 44 |
Osei Tutu SHS | 39 |
Name of School | Scores |
KNUST SHS | 44 |
Konongo Odumase SHS | 22 |
Adidome SHS | 11 |
Name of School | Scores |
University Practice SHS | 54 |
OLA SHS, Ho | 29 |
Bolgatanga SHS | 22 |
Monday, June 12, 2017
Name of School | Scores |
Ghana National College | 39 |
Armed Forces SHTS | 32 |
Osei Kyeretwie SHS | 29 |
Name of School | Scores |
Aburi Girls’ SHS | 42 |
Kumasi Academy | 29 |
SDA SHS, Bekwai | 26 |
Name of School | Scores |
Archbishop Porter Girls’ SHS | 43 |
Tema SHS | 25 |
Kintampo SHS | 08 |