2017 PRELIMINARY STAGE SCORE TABLE
Saturday, June 10, 2017
R. S. Amegashie Auditorium, UGBS, Legon
Name of School | Scores |
Presec, Legon | 57 |
Mim SHS | 27 |
Twene Amanfo SHTS | 10 |
Name of School | Scores |
Kwahu Ridge SHTS | 51 |
Chemu SHS | 41 |
Adonten SHS | 18 |
Name of School | Scores |
St. Charles SHS | 41 |
Aburi Girls’ SHS | 39 |
Dwamena Akenten SHS | 15 |
New N Block
Name of School | Scores |
Osei Kyeretwie SHS | 43 |
Monica’s SHS | 36 |
John’s Sch., Sekondi | 28 |
Name of School | Scores |
Half Assini SHS | 28 |
Nkonya SHS | 25 |
Navrongo SHS | 20 |
Name of School | Scores |
Sunyani SHS | 48 |
Accra High Sch. | 44 |
Juaso SHTS | 39 |
Friday, June 9, 2017
R.S. Amegashie Auditorium, UGBS, Legon
Name of School | Scores |
Adidome SHS | 34 |
Some SHS | 31 |
Sandema SHTS | 30 |
Name of School | Scores |
Anlo SHS | 52 |
Nsein SHS | 37 |
Berekum SHS | 27 |
Name of School | Scores |
Bolgatanga SHS: | 30 |
OLA Girls’ SHS, Kenyasi | 17 |
Apam SHS | 15 |
New N Block
Name of School | Scores |
Jachie Pramso SHS | 47 |
T.I. AMASS, Kumasi | 31 |
St. Mary’s Sem. SHS, Lolobi | 20 |
Name of School | Scores |
St. Louis SHS | 53 |
Suhum SHTS | 46 |
Konongo Odumase SHS | 44 |
Name of School | Scores |
Wesley Grammar School | 53 |
Nandom SHS | 35 |
Kanton SHS | 29 |
Thursday, June 8, 2017
R.S. Amegashie Auditorium, UGBS, Legon
Name of School | Scores |
Zion College | 27 |
St. Ignatius of Loyola | 22 |
Bongo SHS | 13 |
Name of School | Scores |
Holy Child School: | 44 |
EdinamanSHS | 39 |
Ghana SHS, Tamale | 30 |
Name of School | Scores |
Armed Forces SHTS | 32 |
Ashaiman SHS | 30 |
Obuasi SHTS | 27 |
New N Block
Name of School | Scores |
Oguaa SHTS | 29 |
Esiama SHTS | 28 |
St. Thomas SHTS | 21 |
Name of School | Scores |
Mawuli School | 45 |
Kumasi Academy | 41 |
EPC Mawuko Girls’ SHS | 19 |
Name of School | Scores |
Akwamuman SHS | 60 |
Aduman SHS | 41 |
Business SHS | 13 |
Wednesday, June 7, 2017
R.S. Amegashie Auditorium, UGBS, Legon
Name of School | Scores |
OLA SHS, Ho | 38 |
Abuakwa State College | 28 |
Akatsi SHTS | 12 |
Name of School | Scores |
Nkroful Agric SHS | 35 |
Kumasi Girls’ SHS | 26 |
Fijai SHS | 22 |
Name of School | Scores |
Bishop Herman College | 28 |
Atebubu SHS | 16 |
Peki SHS | 08 |
New N Block
Name of School | Scores |
Peter’s SHS | 53 |
Augustine’s | 32 |
Yaa Asantewaa Girls’ | 22 |
Name of School | Scores |
Okuapemman Sch. | 44 |
Drobo SHS | 38 |
WBM Zion | 18 |
Name of School | Scores |
Zebilla SHS | 22 |
Akumfi Ameyaw SHS | 21 |
Kalpohin SHS | 17 |
Tuesday, June 6, 2017
R.S. Amegashie Auditorium, UGBS, Legon
Name of School | Scores |
T.I. AMASS, Fomena | 44 |
St. Paul’s SHS, Denu | 33 |
Sogakofe SHS | 25 |
Name of School | Scores |
Tepa SHS | 32 |
Bompeh SHTS | 16 |
Tamale Presby SHS | 0 |
Name of School | Scores |
Keta SHTS | 58 |
Dzodze-Penyi SHS | 21 |
Lawra SHS | 17 |
New N Block
Name of School | Scores |
Kwanyako SHS | 31 |
Yendi SHS | 16 |
Zabzugu SHS | 10 |
Name of School | Scores |
Awudome SHS | 38 |
Toase SHS | 34 |
Ghanass K’dua | 24 |
Name of School | Scores |
Archbishop Porter Girls’ | 30 |
Bolgatanga Girls’ | 22 |
Techiman SHS | 22 |
Monday, June 5, 2017
R.S. Amegashie Auditorium, UGBS, Legon
Name of School | Scores |
Osei Tutu SHS | 41 |
Odorgonno SHS | 29 |
Breman Asikuma SHS | 25 |
Name of School | Scores |
Notre Dame Girls’ SHS | 42 |
New Juaben SHS | 39 |
Kinbu SHTS | 02 |
Name of School | Scores |
Takoradi SHS | 44 |
Methodist Girls’ SHS | 29 |
St. Martin’s SHS | 21 |
New N Block
Name of School | Scores |
St. James Sem | 44.5 |
T.I. AMASS, Potsin | 32 |
Tamale Islamic | 32 |
Name of School | Scores |
SIMMS SHS | 47 |
John’s Grammar School | 42 |
Berekum Presby SHS | 32 |
Name of School | Scores |
Bueman SHS | 34 |
Tema Sec. Sch | 33 |
Wa SHS | 30 |